Geschätzte %23 %22 Mehr Drehmoment
| Parameter | Original | Stage 1 | Differenz |
|---|---|---|---|
| Leistung (Bhp) | 163hp | 200hp | 37hp |
| Drehmoment (Nm) | 340Nm | 415Nm | 75Nm |
| Marke | Ford |
|---|---|
| Modell | Galaxy |
| Generation | 2006 - 2015 |
| Motor | 2.0 TDCi 163hp |
| Kraftstoff typ | Diesel |
| Tuning typ | Stage 1 |
| Methode | Chiptuning |
|---|---|
| Zylinderinhalt | 1999 CC |
| Motor ECU | Delphi DCM3.5 |
| Kompressionsrate | 17.9 : 1 |
| Bore X Stroke | 87.5 X 83.1 mm |
| Motornummer | TXWA |





